These items can be obtained by your Flying Monkey. (Update: 2009-04-03)
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Wand of Polymorph Self | 151 | 2561 | no change | ||
| 2 | Ether Condensate | 2504 | 655 | no change | ||
| 3 | Grinning Totem | 366 | 196 | no change | ||
| 4 | Amber | 2215 | 79 | no change | ||
| 5 | Wood | 18115 | 73 | no change | ||
| 6 | Copper | 25364 | 60 | no change | ||
| 7 | Talon | 22400 | 47 | no change | ||
| 8 | Feather | 16555 | 41 | no change | ||
| 9 | Pearl | 12697 | 36 | no change | ||
| 10 | White Cloth | 3689 | 36 | no change | ||
| 11 | Carrot | 4591 | 25 | no change | ||
| 12 | Coal | 33864 | 23 | no change | ||
| 13 | Abraxas Stone | 17131 | 22 | no change | ||
| 14 | Venom | 8775 | 21 | no change | ||
| 15 | Coconut Milk | 4599 | 9 | no change | ||
| 16 | Paper Airplane | 2462 | 8 | no change | ||
| 17 | Blood | 11329 | 7 | no change | ||
These items can be transmuted in the Tower Laboratory. Not all items can be made at all times, and base materials (like Iron or Silver) are omitted in these results.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Full Moonstone | 637 | 3523 | no change | ||
| 2 | Turquoise | 1907 | 2215 | no change | ||
| 3 | Happy Fun Time Potion | 371 | 1801 | no change | ||
| 4 | Garnet | 1542 | 1603 | no change | ||
| 5 | Dark Gossamer | 2713 | 1251 | no change | ||
| 6 | Opal | 2079 | 1200 | no change | ||
| 7 | Bloodstone | 2458 | 1089 | no change | ||
| 8 | Topaz | 1902 | 973 | no change | ||
| 9 | Werebane Quaff | 171 | 890 | no change | ||
| 10 | Broken Potion | 72 | 815 | no change | ||
| 11 | Amethyst | 1522 | 766 | no change | ||
| 12 | Bronze Potion | 58 | 610 | no change | ||
| 13 | Potion of Invisibility | 177 | 526 | no change | ||
| 14 | Green Potion | 84 | 508 | no change | ||
| 15 | Ruby | 1412 | 485 | no change | ||
| 16 | No | 120 | 465 | no change | ||
| 17 | Sardonyx | 4143 | 426 | no change | ||
| 18 | Sapphire | 3116 | 400 | no change | ||
| 19 | Music Note | 157 | 219 | no change | ||
| 20 | Shard of Philosopher's Stone | 84 | 200 | no change | ||
| 21 | Wand of Wind | 850 | 94 | no change | ||
| 22 | Sigil of Wind | 2613 | 90 | no change | ||
| 23 | Wand of Water | 559 | 71 | no change | ||
| 24 | Wand of Fire | 603 | 69 | no change | ||
| 25 | Sigil of Water | 2088 | 67 | no change | ||
| 26 | Sigil of Fire | 1880 | 65 | no change | ||
| 27 | Spring Season | 366 | 43 | no change | ||
| 28 | Summer Season | 184 | 43 | no change | ||
| 29 | Autumn Season | 240 | 43 | no change | ||
| 30 | Winter Season | 220 | 43 | no change | ||
| 31 | Zephrous | 10601 | 37 | no change | ||
| 32 | Aquite | 8717 | 18 | no change | ||
| 33 | Pyrium | 11702 | 18 | no change | ||
| 34 | Baking Soda | 9137 | 3 | no change | ||
These items can be obtained from the Fireplace, either directly or in the various coloured stockings that will appear every 40 hours.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Black Stocking | 495 | 209 | no change | ||
| 2 | Wereplushy | 1704 | 200 | no change | ||
| 3 | The Fairy's Earrings | 1198 | 193 | no change | ||
| 4 | Firefae Staff | 1268 | 193 | no change | ||
| 5 | Red Stocking | 619 | 178 | no change | ||
| 6 | Purple Stocking | 498 | 168 | no change | ||
| 7 | Green Stocking | 464 | 156 | no change | ||
| 8 | Yellow Stocking | 527 | 155 | no change | ||
| 9 | Snappy Bricks | 2152 | 128 | no change | ||
| 10 | Candy Cane | 858 | 68 | no change | ||
| 11 | Green Lollipop | 356 | 45 | no change | ||
| 12 | Holly | 962 | 41 | no change | ||
| 13 | Blue Lollipop | 533 | 23 | no change | ||
| 14 | Coal | 33864 | 23 | no change | ||
| 15 | Tea-Drinker's Handbook | 381 | 15 | no change | ||
Items that can be fished in the Moat.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Red Crystal Ball | 1752 | 427 | no change | ||
| 2 | Showa Koi Plushy | 815 | 217 | no change | ||
| 3 | Bekko Koi Plushy | 823 | 209 | no change | ||
| 4 | Springtime Kimono | 612 | 188 | no change | ||
| 5 | Kohaku Koi Plushy | 841 | 178 | no change | ||
| 6 | Dragon-in-a-Can | 2202 | 119 | no change | ||
| 7 | Tea Kettle | 1908 | 80 | no change | ||
| 8 | Empty Fishbowl | 1050 | 63 | no change | ||
| 9 | Tin | 10043 | 56 | no change | ||
| 10 | Talon | 22400 | 47 | no change | ||
| 11 | Piece of Eight | 3493 | 44 | no change | ||
| 12 | Fish | 73290 | 37 | no change | ||
| 13 | Dirty Linen | 2348 | 36 | no change | ||
| 14 | Muffin | 5709 | 25 | no change | ||
Items that can be planted in the Greenhouse.
(This list is not complete, most things that can usually be planted do work as well)
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Amethyst Rose Bush | 5086 | 948 | no change | ||
| 2 | Log | 10064 | 432 | no change | ||
| 3 | Aging Root | 12885 | 360 | no change | ||
| 4 | 5-Leaf Clover | 7491 | 334 | no change | ||
| 5 | Minipalm | 7738 | 213 | no change | ||
| 6 | Appleberry Bush | 1043 | 206 | no change | ||
| 7 | 4-Leaf Clover | 2347 | 167 | no change | ||
| 8 | Clover Leaf | 2255 | 143 | no change | ||
| 9 | Rubber | 6974 | 119 | no change | ||
| 10 | Amethyst Rose | 7402 | 116 | no change | ||
| 11 | Yam | 679 | 91 | no change | ||
| 12 | Whole Pumpkin | 970 | 87 | no change | ||
| 13 | Lychee | 1904 | 82 | no change | ||
| 14 | Amber | 2215 | 79 | no change | ||
| 15 | Tomato | 2399 | 63 | no change | ||
| 16 | Corn | 1182 | 62 | no change | ||
| 17 | Potato | 2732 | 51 | no change | ||
| 18 | Watermelon | 692 | 42 | no change | ||
| 19 | Bonsai Tree | 2880 | 39 | no change | ||
| 20 | White Radish | 7434 | 38 | no change | ||
| 21 | Prickly Green | 1667 | 35 | no change | ||
| 22 | Beet | 4892 | 31 | no change | ||
| 23 | Coconut | 9057 | 28 | no change | ||
| 24 | Onion | 8220 | 26 | no change | ||
| 25 | Blueberries | 10629 | 23 | no change | ||
| 26 | Pumpkin Pieces | 1424 | 22 | no change | ||
| 27 | Tea Leaves | 34943 | 21 | no change | ||
| 28 | Redsberries | 26758 | 20 | no change | ||
| 29 | Sour Lime | 17153 | 18 | no change | ||
| 30 | Orange | 20341 | 17 | no change | ||
| 31 | Appleberry Seeds | 4733 | 16 | no change | ||
| 32 | Banana | 2915 | 14 | no change | ||
| 33 | Sugar Beet | 27276 | 10 | no change | ||
| 34 | Coconut Meat | 4185 | 9 | no change | ||
| 35 | Wheat | 7930 | 9 | no change | ||
| 36 | Soy Bean | 3473 | 7 | no change | ||
| 37 | Delicious | 10650 | 4 | no change | ||
| 38 | 3-Leaf Clover | 17584 | 3 | no change | ||
| 39 | Wild Oats | 4072 | 3 | no change | ||