The special Advent Calendar items from most expensive to cheapest (Update: 2009-04-03)
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | 50-foot Red Ribbon | 1364 | -100.00% | ||
| 2 | Poisonous Mushroom | 719 | -100.00% | ||
| 3 | Potted Pine | 693 | -100.00% | ||
| 4 | Icicle Lights | 239 | -100.00% | ||
| 5 | Snowglobe | 99 | -100.00% | ||
| 6 | Red Christmas Tree Ornament | 79 | -100.00% | ||
| 7 | Silver Christmas Tree Ornament | 45 | -100.00% | ||
| 8 | Gold Christmas Tree Ornament | 44 | -100.00% | ||
How many items are currently in the game.
| # | Item | Total | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | 50-foot Red Ribbon | 462 | 0 | no change | |
| 2 | Potted Pine | 424 | 0 | no change | |
| 3 | Gold Christmas Tree Ornament | 421 | 0 | no change | |
| 4 | Silver Christmas Tree Ornament | 418 | 0 | no change | |
| 5 | Snowglobe | 413 | 0 | no change | |
| 6 | Icicle Lights | 382 | 0 | no change | |
| 7 | Red Christmas Tree Ornament | 370 | 0 | no change | |
| 8 | Poisonous Mushroom | 335 | 0 | no change | |
Which items are easy or hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Poisonous Mushroom | 1 | 0 | 0 | |
| 2 | Potted Pine | 0 | 0 | 0 | |
| 3 | 50-foot Red Ribbon | 0 | 0 | 0 | |
| 4 | Icicle Lights | 0 | 0 | 0 | |
| 5 | Red Christmas Tree Ornament | 0 | 0 | 0 | |
| 6 | Gold Christmas Tree Ornament | 0 | 0 | 0 | |
| 7 | Snowglobe | 0 | 0 | 0 | |
| 8 | Silver Christmas Tree Ornament | 0 | 0 | 0 | |