All blueprints from most frequent to least. (Update: 2009-04-03)
| # | Item | Total | Residents | Market | |
|---|---|---|---|---|---|
| 1 | Cognitive Meliorator Blueprint | 2791 | 2691 | 100 | |
| 2 | Fireplace Blueprint | 2230 | 2156 | 74 | |
| 3 | Skeleton Key Blueprint | 1042 | 1042 | 0 | |
| 4 | Basement Blueprint | 926 | 922 | 4 | |
| 5 | Menagerie Blueprint | 484 | 410 | 74 | |
| 6 | Moat Blueprint | 376 | 368 | 8 | |
| 7 | Hammer Blueprint | 240 | 240 | 0 | |
| 8 | Wishing Well Blueprint | 237 | 219 | 18 | |
| 9 | Dungeon Blueprint | 223 | 216 | 7 | |
| 10 | Greenhouse Blueprint | 218 | 218 | 0 | |
| 11 | Attic Blueprint | 164 | 164 | 0 | |
| 12 | Smokehouse Blueprint | 151 | 141 | 10 | |
| 13 | Complex Circuit Blueprint | 146 | 146 | 0 | |
| 14 | Tower Blueprint | 146 | 146 | 0 | |
| 15 | Apiary Blueprint | 116 | 116 | 0 | |
| 16 | Colossus Blueprint | 67 | 67 | 0 | |
| 17 | 8-Sided Die Blueprint | 50 | 50 | 0 | |
| 18 | Rock Smasher Blueprint | 41 | 41 | 0 | |
| 19 | Bicycle Blueprint | 22 | 22 | 0 | |
| 20 | Windmill Blueprint | 3 | 3 | 0 | |
Which blueprints are easy to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Cognitive Meliorator Blueprint | 100 | 0 | 0 | |
| 2 | Menagerie Blueprint | 74 | 0 | 0 | |
| 3 | Fireplace Blueprint | 74 | 1 | 0 | |
| 4 | Wishing Well Blueprint | 18 | 0 | 0 | |
| 5 | Smokehouse Blueprint | 10 | 7 | 0 | |
| 6 | Moat Blueprint | 8 | 0 | 0 | |
| 7 | Dungeon Blueprint | 7 | 0 | 0 | |
| 8 | Basement Blueprint | 4 | 51 | 0 | |
| 9 | Complex Circuit Blueprint | 0 | 2 | 0 | |
| 10 | 8-Sided Die Blueprint | 0 | 0 | 0 | |
| 11 | Skeleton Key Blueprint | 0 | 4 | 0 | |
| 12 | Attic Blueprint | 0 | 0 | 0 | |
| 13 | Windmill Blueprint | 0 | 0 | 0 | |
| 14 | Greenhouse Blueprint | 0 | 2 | 0 | |
| 15 | Tower Blueprint | 0 | 4 | 0 | |
| 16 | Colossus Blueprint | 0 | 0 | 0 | |
| 17 | Rock Smasher Blueprint | 0 | 0 | 0 | |
| 18 | Bicycle Blueprint | 0 | 0 | 0 | |
| 19 | Hammer Blueprint | 0 | 0 | 0 | |
| 20 | Apiary Blueprint | 0 | 0 | 0 | |