All candles from most expensive to cheapest. (Update: 2009-04-03)
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Black Candle | 140 | no change | ||
| 2 | Red Candle | 109 | no change | ||
| 3 | Yellow Candle | 86 | no change | ||
| 4 | Silver Candle | 82 | no change | ||
| 5 | Candle | 38 | no change | ||
| 6 | Amethyst Rose Candle | 38 | no change | ||
| 7 | Fire Spice Candle | 38 | no change | ||
| 8 | Brown Sugar Candle | 38 | no change | ||
| 9 | Blueberry Candle | 38 | no change | ||
| 10 | Mint Tea Candle | 38 | no change | ||
| 11 | Chocolate Candle | 38 | no change | ||
| 12 | Vanilla Candle | 38 | no change | ||
How many of each candle are currently in the game
| # | Item | Total | Residents | Market | |
|---|---|---|---|---|---|
| 1 | Blueberry Candle | 4153 | 4065 | 88 | |
| 2 | Candle | 3994 | 3968 | 26 | |
| 3 | Fire Spice Candle | 3815 | 3663 | 152 | |
| 4 | Black Candle | 3801 | 3673 | 128 | |
| 5 | Silver Candle | 2941 | 2830 | 111 | |
| 6 | Yellow Candle | 2510 | 2486 | 24 | |
| 7 | Chocolate Candle | 2474 | 2419 | 55 | |
| 8 | Brown Sugar Candle | 2127 | 2083 | 44 | |
| 9 | Red Candle | 2006 | 2005 | 1 | |
| 10 | Amethyst Rose Candle | 839 | 821 | 18 | |
| 11 | Mint Tea Candle | 675 | 650 | 25 | |
| 12 | Vanilla Candle | 240 | 240 | 0 | |
Which candles are easy or hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Fire Spice Candle | 152 | 0 | 0 | |
| 2 | Black Candle | 128 | 0 | 0 | |
| 3 | Silver Candle | 111 | 0 | 0 | |
| 4 | Blueberry Candle | 88 | 0 | 0 | |
| 5 | Chocolate Candle | 55 | 0 | 0 | |
| 6 | Brown Sugar Candle | 44 | 0 | 0 | |
| 7 | Candle | 26 | 0 | 0 | |
| 8 | Mint Tea Candle | 25 | 0 | 0 | |
| 9 | Yellow Candle | 24 | 0 | 0 | |
| 10 | Amethyst Rose Candle | 18 | 0 | 0 | |
| 11 | Red Candle | 1 | 0 | 0 | |
| 12 | Vanilla Candle | 0 | 0 | 0 | |