All Easter items from most expensive to cheapest (Update: 2009-04-03)
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Wand of Wonder | 512 | -100.00% | ||
| 2 | Bunny Ear Wand | 315 | -100.00% | ||
| 3 | Fugly Stick | 308 | -100.00% | ||
| 4 | Silver-Dyed Egg | 287 | -100.00% | ||
| 5 | Gold-Dyed Egg | 153 | -100.00% | ||
| 6 | Rabbit Hat | 143 | -100.00% | ||
| 7 | Marshmallow Chick | 107 | -100.00% | ||
| 8 | Ears | 79 | -100.00% | ||
| 9 | Gold Tumbleweed | 2 | -100.00% | ||
| 10 | Edelweiss | 1 | -100.00% | ||
How many items are currently in the game.
| # | Item | Total | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Marshmallow Chick | 926 | 0 | no change | |
| 2 | Rabbit Hat | 529 | 0 | no change | |
| 3 | Bunny Ear Wand | 264 | 0 | no change | |
| 4 | Silver-Dyed Egg | 235 | 0 | no change | |
| 5 | Gold-Dyed Egg | 232 | 0 | no change | |
| 6 | Fugly Stick | 178 | 0 | no change | |
| 7 | Gold Tumbleweed | 176 | 0 | no change | |
| 8 | Edelweiss | 159 | 0 | no change | |
| 9 | Wand of Wonder | 134 | 0 | no change | |
| 10 | Ears | 95 | 0 | no change | |
Which items are easy or hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Marshmallow Chick | 36 | 0 | 0 | |
| 2 | Rabbit Hat | 2 | 0 | 0 | |
| 3 | Wand of Wonder | 0 | 0 | 0 | |
| 4 | Silver-Dyed Egg | 0 | 0 | 0 | |
| 5 | Gold-Dyed Egg | 0 | 0 | 0 | |
| 6 | Edelweiss | 0 | 0 | 0 | |
| 7 | Gold Tumbleweed | 0 | 0 | 0 | |
| 8 | Ears | 0 | 0 | 0 | |
| 9 | Fugly Stick | 0 | 0 | 0 | |
| 10 | Bunny Ear Wand | 0 | 0 | 0 | |