These items can be found in regular Dyed Eggs. (Update: 2009-04-03)
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Desikh Plushy | 8868 | 207 | no change | ||
| 2 | Duck Plushy | 8849 | 205 | no change | ||
| 3 | Jacks | 411 | 159 | no change | ||
| 4 | Figurine #4 | 2688 | 103 | no change | ||
| 5 | Hat | 799 | 94 | no change | ||
| 6 | Figurine #3 | 10558 | 69 | no change | ||
| 7 | Black Bishop | 430 | 43 | no change | ||
| 8 | Fluff | 207632 | 28 | no change | ||
| 9 | Hamlet: Act I Scene I | 399 | 15 | no change | ||
| 10 | Hamlet: Act I Scene II | 401 | 15 | no change | ||
| 11 | Mintberry Swirls | 2236 | 15 | no change | ||
| 12 | Chocolate Drops | 1028 | 11 | no change | ||
| 13 | Purple Taffy | 2361 | 7 | no change | ||
| 14 | Red Taffy | 4264 | 7 | no change | ||
| 15 | Green Taffy | 6769 | 6 | no change | ||
| 16 | Orange Taffy | 8089 | 3 | no change | ||
These items can be found in Green-Dyed Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Clover Leaf | 2255 | 143 | no change | ||
| 2 | Artichoke | 165 | 94 | no change | ||
| 3 | Sour Lime | 17153 | 18 | no change | ||
| 4 | Green Taffy | 6769 | 6 | no change | ||
| 5 | Mint Leaves | 13477 | 4 | no change | ||
| 6 | 3-Leaf Clover | 17584 | 3 | no change | ||
| 7 | Greenish Leaf | 7453 | 2 | no change | ||
| 8 | Celery | 10531 | 2 | no change | ||
These items can be found in Orange-Dyed Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Crispy Crunchy Chocolate Chew | 1745 | 62 | no change | ||
| 2 | Pyrium | 11702 | 18 | no change | ||
| 3 | Ginger | 12906 | 3 | no change | ||
| 4 | Orange Taffy | 8089 | 3 | no change | ||
| 5 | Wild Oats | 4072 | 3 | no change | ||
These items can be found in Purple-Dyed Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Kompeito | 4935 | 146 | no change | ||
| 2 | Cheap Plastic Earrings | 165 | 110 | no change | ||
| 3 | Cheap Plastic Bracelet | 894 | 104 | no change | ||
| 4 | Blue Cloth | 610 | 86 | no change | ||
| 5 | Blueberry Ice Cream | 313 | 28 | no change | ||
| 6 | Scabious | 1463 | 4 | no change | ||
| 7 | Purple Lilac | 1857 | 3 | no change | ||
These items can be found in Rainbow-Dyed Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | 4-Leaf Clover | 2347 | 167 | no change | ||
| 2 | Clover Leaf | 2255 | 143 | no change | ||
| 3 | 6-Sided Die | 512 | 120 | no change | ||
| 4 | Figurine #B | 684 | 110 | no change | ||
| 5 | Figurine #5 | 2205 | 103 | no change | ||
| 6 | Black Dye | 25117 | 85 | no change | ||
| 7 | Figurine #6 | 4062 | 67 | no change | ||
| 8 | Leather | 21702 | 62 | no change | ||
| 9 | Pearl | 12697 | 36 | no change | ||
| 10 | Mintberry Swirls | 2236 | 15 | no change | ||
| 11 | Chocolate Drops | 1028 | 11 | no change | ||
| 12 | Paper Hat | 6029 | 8 | no change | ||
| 13 | Purple Taffy | 2361 | 7 | no change | ||
| 14 | Red Taffy | 4264 | 7 | no change | ||
| 15 | Green Taffy | 6769 | 6 | no change | ||
| 16 | Orange Taffy | 8089 | 3 | no change | ||
These items can be found in Chocolate Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Lion Plushy | 616 | 226 | no change | ||
| 2 | Ghosty Plushy | 654 | 157 | no change | ||
| 3 | Figurine #D | 745 | 137 | no change | ||
| 4 | Snappy Bricks | 2152 | 128 | no change | ||
| 5 | Figurine #C | 750 | 110 | no change | ||
| 6 | Windup Woof | 3598 | 108 | no change | ||
| 7 | Pet Rock Amulet | 517 | 66 | no change | ||
These items can be found in Silver-Dyed Eggs. (incomplete! PsyMail me!)
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Gossamer | 12864 | 365 | no change | ||
| 2 | The Dancing Men | 41 | 15 | no change | ||
| 3 | Smoke | 5009 | 5 | no change | ||
These items can be found in Gold-Dyed Eggs.
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Wand of Wonder | 134 | 512 | no change | ||
| 2 | Ears | 95 | 79 | no change | ||
| 3 | Gold Tumbleweed | 176 | 2 | no change | ||
| 4 | Edelweiss | 159 | 1 | no change | ||