Equippable Items with the highest sellback value. (Update: 2009-04-03)
Custom Items are omitted in these results!
| # | Item | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|
| 1 | Fluffmonger | 110 | 146275 | no change | ||
| 2 | The Fatal Crossing of the Evening and the Morning | 72 | 4570 | no change | ||
| 3 | Moon Hammer | 94 | 4317 | no change | ||
| 4 | Caladcholg | 36 | 3265 | no change | ||
| 5 | Atlantean Shield | 128 | 2803 | no change | ||
| 6 | Vexed Earrings | 312 | 2789 | no change | ||
| 7 | Silver Ring Mail | 183 | 2235 | no change | ||
| 8 | Gold Ring Mail | 155 | 2175 | no change | ||
| 9 | Pipe Fox | 45 | 2000 | no change | ||
| 10 | Kamaitachi | 13 | 1816 | no change | ||
| 11 | Mercury | 270 | 1733 | no change | ||
| 12 | Turquoise Anillo | 194 | 1449 | no change | ||
| 13 | Bivu's Verge | 147 | 1356 | no change | ||
| 14 | Pleiades | 98 | 1285 | no change | ||
| 15 | Prospector's Shovel | 628 | 1275 | no change | ||
| 16 | Hactcin Ring | 172 | 1254 | no change | ||
| 17 | Soulhammer | 61 | 1204 | no change | ||
| 18 | Sandstorm | 183 | 1155 | no change | ||
| 19 | Hadalglaive | 96 | 1114 | no change | ||
| 20 | 1920's Gangster Costume | 121 | 1098 | no change | ||
| 21 | Chalcedon | 143 | 1078 | no change | ||
| 22 | A's Gilded Scythe | 153 | 1020 | no change | ||
| 23 | Crusher | 1 | 991 | no change | ||
| 24 | Dwimordene | 57 | 989 | no change | ||
| 25 | Black Wind | 40 | 982 | no change | ||
| 26 | Abyssal Soldering Iron | 334 | 942 | no change | ||
| 27 | Tap Dancing Ballerina Fairy Princess Veterinarian Costume | 258 | 926 | no change | ||
| 28 | Fatal Paw | 172 | 907 | no change | ||
| 29 | Mars | 335 | 895 | no change | ||
| 30 | The Ogre's Belt | 254 | 882 | no change | ||
| 31 | Ghostly Shovel | 185 | 872 | no change | ||
| 32 | Ascalon | 34 | 867 | no change | ||
| 33 | Mythic Edge | 164 | 862 | no change | ||
| 34 | Bone Staff | 216 | 855 | no change | ||
| 35 | Magikz | 399 | 853 | no change | ||
| 36 | Necrocogent | 206 | 839 | no change | ||
| 37 | Épée | 97 | 825 | no change | ||
| 38 | Really Sharp Edge | 284 | 823 | no change | ||
| 39 | Shrouded Kunai | 127 | 823 | no change | ||
| 40 | Chaos' Necklace | 713 | 822 | no change | ||
| 41 | Bat Wing Brush | 44 | 818 | no change | ||
| 42 | The Crow's Cape | 795 | 769 | no change | ||
| 43 | Purple Light Saber | 411 | 713 | no change | ||
| 44 | Wocket | 863 | 710 | no change | ||
| 45 | Bloodstone Talisman | 1041 | 699 | no change | ||
| 46 | Angsty Anime Hero Costume | 701 | 672 | no change | ||
| 47 | Vorpal Saber +1/+3 vs Chinchilla | 470 | 663 | no change | ||
| 48 | Mushroom Cap | 116 | 651 | no change | ||
| 49 | Devilish Costume | 59 | 620 | no change | ||
| 50 | Vampire Costume | 524 | 606 | no change | ||
Highest numbers in the game (all areas). Custom Items are omitted in these results!
| # | Item | Total | Residents | Market | |
|---|---|---|---|---|---|
| 1 | Clover Wreath | 9361 | 8939 | 422 | |
| 2 | Crystal Bangle | 8642 | 8517 | 125 | |
| 3 | 5-Leaf Clover | 7491 | 7285 | 206 | |
| 4 | Unreasonably Large Sword | 7453 | 7420 | 33 | |
| 5 | Silver Tiara | 6712 | 6712 | 0 | |
| 6 | Chinese Lantern | 6645 | 6634 | 11 | |
| 7 | Fangs | 6465 | 6127 | 338 | |
| 8 | Paper Hat | 6029 | 5913 | 116 | |
| 9 | Scissors | 5588 | 5585 | 3 | |
| 10 | Birthday Hat '07 | 4946 | 4946 | 0 | |
| 11 | Astrolabe | 4787 | 4787 | 0 | |
| 12 | 10cm Katamari | 4759 | 4731 | 28 | |
| 13 | Towel | 4734 | 4672 | 62 | |
| 14 | Colorful Necklace | 4568 | 4346 | 222 | |
| 15 | Bunny Ears | 4426 | 4359 | 67 | |
| 16 | Snarky T-Shirt | 4336 | 4336 | 0 | |
| 17 | Plumage | 4286 | 4234 | 52 | |
| 18 | Collared Black Cape | 4283 | 3800 | 483 | |
| 19 | Scythe | 4255 | 4248 | 7 | |
| 20 | Bokken | 3939 | 3919 | 20 | |
| 21 | Feather Boa | 3575 | 3310 | 265 | |
| 22 | Bear Trap | 3409 | 3404 | 5 | |
| 23 | Unholy Vorpal Sword of Southern Icereach | 3363 | 3343 | 20 | |
| 24 | Whip | 3272 | 3252 | 20 | |
| 25 | Serpent's Bite | 3055 | 1832 | 1223 | |
| 26 | Bone Dagger | 2866 | 2763 | 103 | |
| 27 | Moccasins | 2850 | 2840 | 10 | |
| 28 | Kunai | 2838 | 2816 | 22 | |
| 29 | Sculpting Knife | 2776 | 2761 | 15 | |
| 30 | The Devious Electrician | 2690 | 1982 | 708 | |
| 31 | Carotene Necklace | 2550 | 2528 | 22 | |
| 32 | Silly Green Hat | 2546 | 2545 | 1 | |
| 33 | Surviving in the Wild | 2421 | 2391 | 30 | |
| 34 | Cheap Sculpting Knife | 2420 | 2410 | 10 | |
| 35 | Tin-Foil Hat | 2398 | 2353 | 45 | |
| 36 | Pearl Necklace | 2333 | 2318 | 15 | |
| 37 | Halskette | 2261 | 2144 | 117 | |
| 38 | Scary Mask | 2247 | 2178 | 69 | |
| 39 | Spyglass | 2166 | 2156 | 10 | |
| 40 | h4x Axe | 2075 | 2068 | 7 | |
| 41 | Recurve Bow | 2041 | 2028 | 13 | |
| 42 | Compound Bow | 1901 | 1882 | 19 | |
| 43 | Sombrero | 1892 | 1863 | 29 | |
| 44 | Pyrestone Bear Trap | 1823 | 1812 | 11 | |
| 45 | Leather Cap | 1820 | 1804 | 16 | |
| 46 | Feathered Helmet | 1800 | 1768 | 32 | |
| 47 | World Map #1 | 1797 | 1659 | 138 | |
| 48 | World Map #2 | 1761 | 1550 | 211 | |
| 49 | Light Saber | 1726 | 1665 | 61 | |
| 50 | Ghost in a Blanket Costume | 1666 | 1655 | 11 | |
Equipment which is currently unavailable in the Market Square (or of low availability). Custom Items, Special Items and those from the Rare Item Machine are omitted in these results!
Lowest numbers in the game (all areas). Custom Items, Special Items and those from the Rare Item Machine are omitted in these results!