Items with the highest sellback value. (Update: 2009-04-03)
Custom Items are omitted in these results!
| # | Item | Meal Size | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|---|
| 1 | Hamburger Pizza | gigantic | 24 | 993 | no change | ||
| 2 | Meat Lover's Pizza Supreme | gigantic | 27 | 969 | no change | ||
| 3 | Meat Pizza Supreme | gigantic | 23 | 914 | no change | ||
| 4 | Cheese Pizza Supreme | gigantic | 93 | 858 | no change | ||
| 5 | Special Sauce with Chicken | gigantic | 16 | 838 | no change | ||
| 6 | Special Beefy Sauce | gigantic | 24 | 829 | no change | ||
| 7 | Special Sauce | large | 105 | 782 | no change | ||
| 8 | Mushroom | large | 288 | 719 | no change | ||
| 9 | Meat Pizza | gigantic | 59 | 258 | no change | ||
| 10 | Meat Lover's Pizza | gigantic | 93 | 250 | no change | ||
| 11 | Quiche Alsacienne | gigantic | 155 | 231 | no change | ||
| 12 | Soramimi Cake | gigantic | 584 | 223 | no change | ||
| 13 | Poison Ivy | small | 1102 | 223 | no change | ||
| 14 | Quiche Lorraine | gigantic | 57 | 205 | no change | ||
| 15 | Cheese Pizza | gigantic | 261 | 202 | no change | ||
| 16 | Fortune's Tea | tiny | 58 | 188 | no change | ||
| 17 | Pineapple | medium | 552 | 188 | no change | ||
| 18 | Berry Swirl Cheesecake | large | 36 | 177 | no change | ||
| 19 | Pineapple Upside-Down Cake | large | 76 | 163 | no change | ||
| 20 | Broccoli with Cheese | gigantic | 45 | 160 | no change | ||
| 21 | Plain Quiche | gigantic | 17 | 159 | no change | ||
| 22 | Caviar with Crêpes | medium | 128 | 156 | no change | ||
| 23 | Lemon Cheesecake | large | 28 | 153 | no change | ||
| 24 | Kompeito | tiny | 4935 | 146 | no change | ||
| 25 | Coconut Pie | large | 66 | 142 | no change | ||
| 26 | Chocolate Domingo Cake | large | 57 | 141 | no change | ||
| 27 | Cheesecake | large | 17 | 133 | no change | ||
| 28 | Blueberry Shortcake | gigantic | 72 | 128 | no change | ||
| 29 | Redsberry Shortcake | gigantic | 82 | 128 | no change | ||
| 30 | Pumpkin Pie | gigantic | 163 | 127 | no change | ||
| 31 | Tomato Sauce | large | 115 | 126 | no change | ||
| 32 | Candied Yam | large | 66 | 125 | no change | ||
| 33 | Pumpkin Cheesecake | large | 51 | 124 | no change | ||
| 34 | Sauerkraut | small | 66 | 123 | no change | ||
| 35 | Lemon Tart | large | 40 | 123 | no change | ||
| 36 | Sloppy Joes | large | 48 | 119 | no change | ||
| 37 | Tomato Sauce with Chicken | gigantic | 43 | 119 | no change | ||
| 38 | Sour Cream Butter Cake | large | 21 | 113 | no change | ||
| 39 | Mashed Potatoes | gigantic | 104 | 112 | no change | ||
| 40 | Beefy Tomato Sauce | gigantic | 38 | 110 | no change | ||
| 41 | Butter Cream Cake | large | 22 | 110 | no change | ||
| 42 | Chocolate Fudge Cake | large | 62 | 110 | no change | ||
| 43 | Chocolate Bread | large | 92 | 108 | no change | ||
| 44 | Grilled Cheese on White | large | 103 | 107 | no change | ||
| 45 | Grilled Cheese on Wheat | large | 86 | 107 | no change | ||
| 46 | Marshmallow Chick | tiny | 926 | 107 | no change | ||
| 47 | Shortcake | large | 46 | 106 | no change | ||
| 48 | Australian Hamburger | gigantic | 154 | 106 | no change | ||
| 49 | Salisbury Steak | gigantic | 233 | 105 | no change | ||
| 50 | Broccoli | gigantic | 759 | 100 | no change | ||
Highest numbers in the game (all areas)
| # | Item | Meal Size | Total | Sellback | Market | |
|---|---|---|---|---|---|---|
| 1 | Fish | large | 73290 | 37 | 2708 | |
| 2 | Jerky | small | 42559 | 12 | 1457 | |
| 3 | Sugar Beet | small | 27276 | 10 | 0 | |
| 4 | Redsberries | tiny | 26758 | 20 | 592 | |
| 5 | Sugar | 22004 | 4 | 0 | ||
| 6 | Orange | small | 20341 | 17 | 1377 | |
| 7 | Candy Heart | tiny | 19431 | 9 | 14939 | |
| 8 | Raw Milk | large | 18109 | 54 | 1202 | |
| 9 | Sour Lime | tiny | 17153 | 18 | 6 | |
| 10 | Egg | medium | 16686 | 37 | 942 | |
| 11 | Peanuts | tiny | 16213 | 14 | 947 | |
| 12 | Steak | gigantic | 15195 | 47 | 2242 | |
| 13 | Redsberry Wine | tiny | 13982 | 23 | 1252 | |
| 14 | Ginger | 12906 | 3 | 313 | ||
| 15 | Delicious | small | 10650 | 4 | 735 | |
| 16 | Blueberries | tiny | 10629 | 23 | 39 | |
| 17 | Celery | tiny | 10531 | 2 | 575 | |
| 18 | Brown Sugar | 9899 | 4 | 347 | ||
| 19 | Baking Soda | 9137 | 3 | 535 | ||
| 20 | Coconut | medium | 9057 | 28 | 150 | |
| 21 | Flour | 8277 | 9 | 250 | ||
| 22 | Onion | small | 8220 | 26 | 53 | |
| 23 | Orange Taffy | tiny | 8089 | 3 | 2157 | |
| 24 | Wheat | small | 7930 | 9 | 2 | |
| 25 | Baking Chocolate | 7463 | 25 | 11 | ||
| 26 | White Radish | small | 7434 | 38 | 22 | |
| 27 | Rice | small | 7143 | 18 | 1272 | |
| 28 | Green Taffy | tiny | 6769 | 6 | 53 | |
| 29 | Pasta | small | 5991 | 21 | 726 | |
| 30 | Blueberry Wine | tiny | 5969 | 22 | 700 | |
| 31 | Milk | large | 5863 | 30 | 32 | |
| 32 | Muffin | large | 5709 | 25 | 751 | |
| 33 | Shortening | 5327 | 27 | 35 | ||
| 34 | Kompeito | tiny | 4935 | 146 | 1076 | |
| 35 | Butter | 4920 | 30 | 1 | ||
| 36 | Beet | small | 4892 | 31 | 23 | |
| 37 | Coconut Milk | tiny | 4599 | 9 | 1045 | |
| 38 | Carrot | small | 4591 | 25 | 25 | |
| 39 | Red Taffy | tiny | 4264 | 7 | 10 | |
| 40 | Coconut Meat | tiny | 4185 | 9 | 27 | |
| 41 | Cream of Tartar | 4158 | 3 | 57 | ||
| 42 | Tuna Sandwich | medium | 4111 | 27 | 3 | |
| 43 | Wild Oats | small | 4072 | 3 | 61 | |
| 44 | Speckled Egg | medium | 3745 | 51 | 139 | |
| 45 | Cream | small | 3641 | 30 | 354 | |
| 46 | Caramel Squares | tiny | 3558 | 7 | 72 | |
| 47 | Soy Bean | tiny | 3473 | 7 | 359 | |
| 48 | Orange-Ginger Fish | medium | 3430 | 28 | 10 | |
| 49 | BBQ Sauce | tiny | 3420 | 4 | 4 | |
| 50 | Moroccan Mint | tiny | 3115 | 15 | 23 | |
Food which is currently unavailable in the Market Square (or of low availability)
Edible items with the lowest sellback value
| # | Item | Meal Size | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|---|
| 1 | Eggplant | medium | 1172 | 10 | no change | ||
| 2 | Pamplemousse | medium | 1035 | 13 | no change | ||
| 3 | Pamplemousse Juice | medium | 46 | 13 | no change | ||
| 4 | Wheat Bread | large | 517 | 16 | no change | ||
| 5 | Avocado | large | 750 | 20 | no change | ||
| 6 | Hamburger | large | 699 | 21 | no change | ||
| 7 | Pumpkin Pieces | large | 1424 | 22 | no change | ||
| 8 | Muffin | large | 5709 | 25 | no change | ||
| 9 | Tuna Sandwich | medium | 4111 | 27 | no change | ||
| 10 | Coconut | medium | 9057 | 28 | no change | ||
| 11 | Peanut Butter | medium | 2513 | 28 | no change | ||
| 12 | Orange-Ginger Fish | medium | 3430 | 28 | no change | ||
| 13 | Chocolate Chip Muffin | large | 976 | 29 | no change | ||
| 14 | Milk | large | 5863 | 30 | no change | ||
| 15 | Cream Cheese | medium | 2606 | 30 | no change | ||
| 16 | Chocolate Milk | large | 317 | 31 | no change | ||
| 17 | Grits | medium | 155 | 31 | no change | ||
| 18 | Blueberry Muffin | large | 263 | 32 | no change | ||
| 19 | Redsberry Muffin | large | 915 | 33 | no change | ||
| 20 | Coq au Vin | medium | 171 | 35 | no change | ||
| 21 | Egg | medium | 16686 | 37 | no change | ||
| 22 | Fish | large | 73290 | 37 | no change | ||
| 23 | Bonsai Tree | large | 2880 | 39 | no change | ||
| 24 | Fish BBQ | large | 2950 | 41 | no change | ||
| 25 | Cheese Hamburger | large | 1934 | 41 | no change | ||
| 26 | Watermelon | large | 692 | 42 | no change | ||
| 27 | Leafy Cabbage | medium | 1450 | 42 | no change | ||
| 28 | Pasta Salad | medium | 213 | 43 | no change | ||
| 29 | Steak | gigantic | 15195 | 47 | no change | ||
| 30 | Buttered White Bread | large | 185 | 47 | no change | ||
| 31 | Buttered Wheat Bread | large | 15 | 47 | no change | ||
| 32 | La Brioche Cake | large | 42 | 48 | no change | ||
| 33 | Egg on White Bread | large | 854 | 49 | no change | ||
| 34 | Egg on Wheat Bread | large | 138 | 49 | no change | ||
| 35 | Baba Ghanoush | medium | 58 | 49 | no change | ||
| 36 | Steak BBQ | gigantic | 164 | 50 | no change | ||
| 37 | Peanut-Crusted Chicken Breast | large | 156 | 50 | no change | ||
| 38 | Speckled Egg | medium | 3745 | 51 | no change | ||
| 39 | Potato | large | 2732 | 51 | no change | ||
| 40 | Raw Milk | large | 18109 | 54 | no change | ||
| 41 | Chicken | large | 2908 | 56 | no change | ||
| 42 | Potato Salad | large | 28 | 58 | no change | ||
| 43 | Chicken BBQ | large | 97 | 59 | no change | ||
| 44 | Tom Kah Gai | gigantic | 625 | 59 | no change | ||
| 45 | Purple Jelly on White Bread | large | 123 | 60 | no change | ||
| 46 | Purple Jelly on Wheat Bread | large | 35 | 60 | no change | ||
| 47 | Cheese | medium | 2117 | 60 | no change | ||
| 48 | Gong Bao Beef | gigantic | 32 | 60 | no change | ||
| 49 | Chicken Salad | large | 46 | 60 | no change | ||
| 50 | Red Jelly on White Bread | large | 532 | 61 | no change | ||
Food that is large enough to be fed to your Tower Monkey
| # | Item | Meal Size | In Game | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|---|---|
| 1 | Hamburger Pizza | gigantic | 24 | 993 | no change | ||
| 2 | Meat Lover's Pizza Supreme | gigantic | 27 | 969 | no change | ||
| 3 | Meat Pizza Supreme | gigantic | 23 | 914 | no change | ||
| 4 | Cheese Pizza Supreme | gigantic | 93 | 858 | no change | ||
| 5 | Special Sauce with Chicken | gigantic | 16 | 838 | no change | ||
| 6 | Special Beefy Sauce | gigantic | 24 | 829 | no change | ||
| 7 | Potted Pine | gigantic | 424 | 693 | no change | ||
| 8 | Meat Pizza | gigantic | 59 | 258 | no change | ||
| 9 | Meat Lover's Pizza | gigantic | 93 | 250 | no change | ||
| 10 | Quiche Alsacienne | gigantic | 155 | 231 | no change | ||
| 11 | Soramimi Cake | gigantic | 584 | 223 | no change | ||
| 12 | Quiche Lorraine | gigantic | 57 | 205 | no change | ||
| 13 | Cheese Pizza | gigantic | 261 | 202 | no change | ||
| 14 | Broccoli with Cheese | gigantic | 45 | 160 | no change | ||
| 15 | Plain Quiche | gigantic | 17 | 159 | no change | ||
| 16 | Blueberry Shortcake | gigantic | 72 | 128 | no change | ||
| 17 | Redsberry Shortcake | gigantic | 82 | 128 | no change | ||
| 18 | Pumpkin Pie | gigantic | 163 | 127 | no change | ||
| 19 | Tomato Sauce with Chicken | gigantic | 43 | 119 | no change | ||
| 20 | Mashed Potatoes | gigantic | 104 | 112 | no change | ||
| 21 | Beefy Tomato Sauce | gigantic | 38 | 110 | no change | ||
| 22 | Australian Hamburger | gigantic | 154 | 106 | no change | ||
| 23 | Salisbury Steak | gigantic | 233 | 105 | no change | ||
| 24 | Broccoli | gigantic | 759 | 100 | no change | ||
| 25 | Recherche Devilled Eggs | gigantic | 89 | 96 | no change | ||
| 26 | Sushi | gigantic | 236 | 91 | no change | ||
| 27 | Whole Pumpkin | gigantic | 970 | 87 | no change | ||
| 28 | Dressed Cheese Hamburger | gigantic | 53 | 84 | no change | ||
| 29 | Blue Egg on White Bread | gigantic | 64 | 79 | no change | ||
| 30 | Blue Egg on Wheat Bread | gigantic | 85 | 79 | no change | ||
| 31 | Gargantuan Egg | gigantic | 488 | 66 | no change | ||
| 32 | Gong Bao Beef | gigantic | 32 | 60 | no change | ||
| 33 | Tom Kah Gai | gigantic | 625 | 59 | no change | ||
| 34 | Steak BBQ | gigantic | 164 | 50 | no change | ||
| 35 | Steak | gigantic | 15195 | 47 | no change | ||
Lowest numbers in the game (all areas)