All zodiac gemstones from most expensive to cheapest. (Update: 2009-04-03)
Careful: market value for the rare gems is much higher, think 500 and up.
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Full Moonstone | 3523 | -100.00% | ||
| 2 | Turquoise | 2215 | -100.00% | ||
| 3 | Garnet | 1603 | -100.00% | ||
| 4 | Opal | 1200 | -100.00% | ||
| 5 | Bloodstone | 1089 | -100.00% | ||
| 6 | Topaz | 973 | -100.00% | ||
| 7 | Amethyst | 766 | -100.00% | ||
| 8 | Ruby | 485 | -100.00% | ||
| 9 | Sardonyx | 426 | -100.00% | ||
| 10 | Sapphire | 400 | -100.00% | ||
| 11 | Small Gemuline | 77 | -100.00% | ||
| 12 | Small Gemerald | 47 | -100.00% | ||
| 13 | Small Giamond | 42 | -100.00% | ||
| 14 | Pearl | 36 | -100.00% | ||
How many of each gems are currently in the game.
| # | Item | Total | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Small Giamond | 24234 | 0 | no change | |
| 2 | Pearl | 12697 | 0 | no change | |
| 3 | Small Gemuline | 4512 | 0 | no change | |
| 4 | Sardonyx | 4143 | 0 | no change | |
| 5 | Small Gemerald | 3919 | 0 | no change | |
| 6 | Sapphire | 3116 | 0 | no change | |
| 7 | Bloodstone | 2458 | 0 | no change | |
| 8 | Opal | 2079 | 0 | no change | |
| 9 | Turquoise | 1907 | 0 | no change | |
| 10 | Topaz | 1902 | 0 | no change | |
| 11 | Garnet | 1542 | 0 | no change | |
| 12 | Amethyst | 1522 | 0 | no change | |
| 13 | Ruby | 1412 | 0 | no change | |
| 14 | Full Moonstone | 637 | 0 | no change | |
Which gems are easy or hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Small Giamond | 680 | 2 | 0 | |
| 2 | Sapphire | 635 | 0 | 0 | |
| 3 | Small Gemuline | 170 | 0 | 0 | |
| 4 | Small Gemerald | 40 | 0 | 0 | |
| 5 | Pearl | 5 | 0 | 0 | |
| 6 | Full Moonstone | 3 | 0 | 0 | |
| 7 | Ruby | 2 | 0 | 0 | |
| 8 | Garnet | 2 | 0 | 0 | |
| 9 | Bloodstone | 1 | 0 | 0 | |
| 10 | Sardonyx | 0 | 0 | 0 | |
| 11 | Amethyst | 0 | 0 | 0 | |
| 12 | Opal | 0 | 0 | 0 | |
| 13 | Topaz | 0 | 0 | 0 | |
| 14 | Turquoise | 0 | 0 | 0 | |